Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Free Ride 240 by dwegehaupt

DURATION
4:00:00
Hr
122
Cd
85
LTHR
165

Name Time Target Heart Cadence
Workout 04:00:00 115 122 85
Interval 1 00:10:00 115 106 85
Interval 2 00:10:00 115 117 86
Interval 3 00:10:00 115 117 85
Interval 4 00:10:00 115 118 85
Interval 5 00:10:00 115 117 85
Interval 6 00:10:00 115 117 86
Interval 7 00:10:00 115 115 85
Interval 8 00:10:00 115 119 85
Interval 9 00:10:00 115 118 85
Interval 10 00:10:00 115 122 85
Interval 11 00:10:00 115 119 83
Interval 12 00:10:00 115 120 82
Interval 13 00:10:00 115 121 83
Interval 14 00:10:00 115 122 84
Interval 15 00:10:00 115 122 85
Interval 16 00:10:00 115 123 85
Interval 17 00:10:00 115 127 85
Interval 18 00:10:00 115 128 86
Interval 19 00:10:00 115 124 86
Interval 20 00:10:00 115 128 85
Interval 21 00:10:00 115 129 85
Interval 22 00:10:00 115 130 85
Interval 23 00:10:00 115 128 86
Interval 24 00:10:00 115 132 86
Length Power Start End
5 Seconds 128 00:27:12 00:27:17
10 Seconds 124 00:03:16 00:03:26
20 Seconds 123 00:03:13 00:03:33
30 Seconds 123 00:03:14 00:03:44
60 Seconds 121 00:03:10 00:04:10
2 Minutes 120 00:03:10 00:05:10
5 Minutes 118 00:11:31 00:16:31
10 Minutes 116 00:10:39 00:20:39
20 Minutes 115 00:01:16 00:21:16
30 Minutes 115 03:28:43 03:58:43
60 Minutes 114 00:00:00 01:00:00
90 Minutes 114 00:00:08 01:30:08
2 Hours 113 01:53:33 03:53:33
2.5 Hours 112 00:00:00 02:30:00
3 Hours 112 00:00:00 03:03:10
Zone Time Percent Low High
Active Recovery 00:15:52 6.6% 0 112
Endurance 03:42:46 92.8% 112 137
Tempo 00:01:16 0.5% 137 155
Sweet Spot 00:00:00 0.0% 155 157
Threshold 00:00:00 0.0% 157 173
VO2 Max 00:00:00 0.0% 173 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.