The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

20 Minute Test by pmcd

DURATION
1:00:00
kJ/Cal
701
TSS
78
NP
213
IF
0.88
FTP
200
Power Source
Tacx Satori 4

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 701 78 213 194 153 133 95
High Cadence 1 00:01:00 9 1 148 152 198 104 107
High Cadence 2 00:01:00 10 1 157 167 208 110 110
High Cadence 3 00:01:00 13 1 205 222 218 120 113
5 Min Clearing effort 00:05:00 70 7 227 232 217 131 99
20 Min Test 00:20:00 305 37 254 254 212 158 98
Test: Half 1 00:10:00 147 17 246 246 211 147 96
Test: Quarter 1 00:05:00 71 8 235 235 209 138 96
Test: Quarter 2 00:05:00 77 9 256 256 214 156 97
Test: Half 2 00:10:00 157 20 262 262 213 168 99
Test: Quarter 3 00:05:00 78 10 259 259 214 165 98
Test: Quarter 4 00:05:00 79 10 264 265 213 172 100
Length Power Start End
5 Seconds 339 00:24:56 00:25:01
10 Seconds 334 00:24:52 00:25:02
20 Seconds 323 00:24:43 00:25:03
30 Seconds 302 00:24:35 00:25:05
60 Seconds 274 00:49:00 00:50:00
2 Minutes 269 00:47:54 00:49:54
5 Minutes 265 00:44:48 00:49:48
10 Minutes 262 00:39:37 00:49:37
20 Minutes 254 00:29:55 00:49:55
30 Minutes 236 00:20:08 00:50:08
60 Minutes 194 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:00:12 0.3% 0 110
Endurance 00:13:28 22.4% 110 150
Tempo 00:12:00 20.0% 150 168
Sweet Spot 00:08:23 14.0% 168 190
Threshold 00:01:01 1.7% 190 210
VO2 Max 00:06:17 10.5% 210 240
Anaerobic Capacity 00:18:39 31.1% 240 2000
Zone Time Percent Low High
Active Recovery 00:09:36 16.0% 0 102
Endurance 00:13:53 23.1% 102 124
Tempo 00:08:48 14.7% 124 141
Sweet Spot 00:00:42 1.2% 141 142
Threshold 00:14:42 24.5% 142 158
VO2 Max 00:12:20 20.6% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.