The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Palisade by fraserindubai

DURATION
1:30:00
kJ/Cal
721
TSS
113
NP
156
IF
0.87
FTP
180
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 721 114 156 133 132 123 91
Clearing 00:03:00 32 5 176 179 179 122 93
Interval 1 00:09:00 98 15 180 181 182 139 100
Under 1:1 00:01:00 10 1 152 166 171 113 102
Over 1:1 00:02:00 22 4 185 187 188 136 100
Under 2:1 00:01:00 10 2 175 170 171 141 98
Over 2:1 00:02:00 22 4 186 188 188 144 99
Under 3:1 00:01:00 10 2 175 170 171 145 100
Over 3:1 00:02:00 22 4 185 187 188 147 100
Interval 2 00:09:00 98 15 181 182 182 142 98
Under 1:2 00:01:00 10 1 155 167 171 120 96
Over 1:2 00:02:00 22 4 186 188 188 139 99
Under 2:2 00:01:00 10 2 176 171 171 144 99
Over 2:2 00:02:00 22 4 185 187 188 146 96
Under 3:2 00:01:00 10 2 176 172 171 147 97
Over 3:2 00:02:00 22 4 186 188 188 148 99
Interval 3 00:09:00 98 15 181 182 182 141 96
Under 1:3 00:01:00 10 1 153 166 171 115 94
Over 1:3 00:02:00 22 4 185 187 188 138 96
Under 2:3 00:01:00 10 2 175 170 171 142 94
Over 2:3 00:02:00 22 4 185 187 188 146 98
Under 3:3 00:01:00 10 2 179 178 171 145 87
Over 3:3 00:02:00 22 4 187 187 188 149 98
Interval 4 00:09:00 98 15 181 182 182 141 95
Under 1:4 00:01:00 10 1 158 167 171 119 92
Over 1:4 00:02:00 22 4 186 188 188 140 98
Under 2:4 00:01:00 10 2 175 171 171 142 95
Over 2:4 00:02:00 22 4 186 188 188 145 95
Under 3:4 00:01:00 10 2 175 171 171 144 93
Over 3:4 00:02:00 22 4 186 187 188 146 95
Interval 5 00:09:00 97 15 180 179 182 139 91
Under 1:5 00:01:00 10 1 157 167 171 124 93
Over 1:5 00:02:00 22 4 186 187 188 140 91
Under 2:5 00:01:00 9 1 165 161 171 140 90
Over 2:5 00:02:00 22 4 186 188 188 147 90
Under 3:5 00:01:00 9 2 172 157 171 123 82
Over 3:5 00:02:00 22 4 187 188 188 144 93
Length Power Start End
5 Seconds 212 00:51:42 00:51:47
10 Seconds 207 00:51:37 00:51:47
20 Seconds 195 00:51:35 00:51:55
30 Seconds 190 00:09:09 00:09:39
60 Seconds 189 00:31:03 00:32:03
2 Minutes 188 00:16:02 00:18:02
5 Minutes 185 00:48:44 00:53:44
10 Minutes 175 00:59:03 01:09:03
20 Minutes 152 00:45:15 01:05:15
30 Minutes 143 00:06:55 00:36:55
60 Minutes 142 00:06:59 01:06:59
90 Minutes 133 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:38:56 43.3% 0 99
Endurance 00:03:17 3.6% 99 135
Tempo 00:00:22 0.4% 135 151
Sweet Spot 00:08:48 9.8% 151 171
Threshold 00:28:17 31.4% 171 189
VO2 Max 00:10:17 11.4% 189 216
Anaerobic Capacity 00:00:01 0.0% 216 1800
Zone Time Percent Low High
Active Recovery 00:13:54 15.4% 0 99
Endurance 00:26:56 29.9% 99 120
Tempo 00:10:10 11.3% 120 136
Sweet Spot 00:01:21 1.5% 136 138
Threshold 00:37:41 41.9% 138 152
VO2 Max 00:00:00 0.0% 152 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.