The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Tioga by joepetto

DURATION
1:30:00
kJ/Cal
1071
TSS
125
NP
223
IF
0.91
FTP
244
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 1071 126 223 198 175 139 86
Clearing 00:03:00 45 5 243 248 243 142 84
Interval 1 00:09:00 137 16 251 253 239 148 85
Under 1:1 00:02:00 29 3 232 241 232 140 83
Over 1:1 00:01:00 16 2 261 266 255 149 87
Under 2:1 00:02:00 29 4 249 246 232 149 84
Over 2:1 00:01:00 16 2 260 265 255 149 87
Under 3:1 00:02:00 30 4 256 254 232 151 85
Over 3:1 00:01:00 16 2 262 265 253 151 87
Interval 2 00:09:00 137 16 252 253 239 149 85
Under 1:2 00:02:00 28 3 228 237 232 138 82
Over 1:2 00:01:00 16 2 261 265 255 152 87
Under 2:2 00:02:00 29 3 244 243 232 150 83
Over 2:2 00:01:00 16 2 267 271 255 151 88
Under 3:2 00:02:00 31 4 259 257 232 154 85
Over 3:2 00:01:00 16 2 266 271 253 155 88
Interval 3 00:09:00 140 17 258 260 239 149 86
Under 1:3 00:02:00 29 3 231 241 232 141 83
Over 1:3 00:01:00 16 2 262 265 255 149 87
Under 2:3 00:02:00 31 4 260 259 232 151 86
Over 2:3 00:01:00 16 2 270 272 255 152 88
Under 3:3 00:02:00 31 4 264 263 232 153 86
Over 3:3 00:01:00 16 2 273 274 253 154 88
Interval 4 00:09:00 138 16 255 256 239 148 85
Under 1:4 00:02:00 28 3 227 235 232 136 82
Over 1:4 00:01:00 16 2 260 265 255 149 86
Under 2:4 00:02:00 30 4 249 248 232 152 84
Over 2:4 00:01:00 16 2 261 263 255 152 86
Under 3:4 00:02:00 31 4 262 263 232 153 86
Over 3:4 00:01:00 17 2 282 284 253 155 89
Interval 5 00:09:00 142 17 262 263 239 151 86
Under 1:5 00:02:00 30 3 244 252 232 142 85
Over 1:5 00:01:00 16 2 258 266 255 151 87
Under 2:5 00:02:00 31 4 264 263 232 155 86
Over 2:5 00:01:00 15 2 265 261 255 156 86
Under 3:5 00:02:00 31 4 255 258 232 152 86
Over 3:5 00:01:00 18 3 297 298 253 156 91
Length Power Start End
5 Seconds 327 01:23:32 01:23:37
10 Seconds 316 01:23:28 01:23:38
20 Seconds 309 01:23:26 01:23:46
30 Seconds 306 01:23:11 01:23:41
60 Seconds 300 01:22:54 01:23:54
2 Minutes 285 01:22:00 01:24:00
5 Minutes 268 01:18:53 01:23:53
10 Minutes 251 01:13:59 01:23:59
20 Minutes 222 00:33:31 00:53:31
30 Minutes 208 00:08:57 00:38:57
60 Minutes 207 00:07:48 01:07:48
90 Minutes 198 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:29:57 33.3% 0 134
Endurance 00:11:57 13.3% 134 183
Tempo 00:00:08 0.1% 183 205
Sweet Spot 00:03:28 3.9% 205 232
Threshold 00:20:10 22.4% 232 256
VO2 Max 00:22:39 25.2% 256 293
Anaerobic Capacity 00:01:43 1.9% 293 2440
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 98
Endurance 00:07:26 8.3% 98 120
Tempo 00:30:27 33.8% 120 135
Sweet Spot 00:01:22 1.5% 135 137
Threshold 00:25:21 28.2% 137 151
VO2 Max 00:25:26 28.3% 151 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.