Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

A Very Dark Place by mteskey

DURATION
0:53:23
kJ/Cal
701
TSS
94
NP
259
IF
1.03
FTP
252
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:53:23 701 94 259 218 208 144 84
Warmup 00:05:44 71 7 208 208 208 131 94
Jump 1 00:00:31 12 1 323 390 372 150 81
Jump 2 00:00:30 17 2 417 555 372 157 99
Interval 1 00:03:56 68 8 285 289 278 158 90
Interval 2 00:03:58 72 9 297 302 292 160 86
Interval 3 00:04:03 74 9 296 305 297 160 85
Interval 4 00:04:05 74 9 296 302 293 161 93
Interval 5 00:04:02 74 9 298 307 300 161 69
Length Power Start End
5 Seconds 672 00:11:55 00:12:00
10 Seconds 649 00:11:53 00:12:03
20 Seconds 619 00:11:52 00:12:12
30 Seconds 579 00:11:48 00:12:18
60 Seconds 409 00:11:19 00:12:19
2 Minutes 324 00:46:51 00:48:51
5 Minutes 293 00:11:43 00:16:43
10 Minutes 278 00:07:50 00:17:50
20 Minutes 248 00:05:43 00:25:43
30 Minutes 238 00:11:04 00:41:04
Zone Time Percent Low High
Active Recovery 00:20:22 38.2% 0 139
Endurance 00:03:14 6.1% 139 189
Tempo 00:02:45 5.2% 189 212
Sweet Spot 00:04:42 8.8% 212 239
Threshold 00:01:23 2.6% 239 265
VO2 Max 00:10:43 20.1% 265 302
Anaerobic Capacity 00:10:12 19.1% 302 2520
Zone Time Percent Low High
Active Recovery 00:02:56 5.5% 0 105
Endurance 00:11:35 21.7% 105 129
Tempo 00:11:30 21.5% 129 146
Sweet Spot 00:00:34 1.1% 146 147
Threshold 00:12:12 22.9% 147 163
VO2 Max 00:13:31 25.3% 163 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.