Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Gendarme by rmhick2

DURATION
1:00:00
kJ/Cal
582
TSS
100
NP
174
IF
1.00
FTP
174
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 582 100 174 161 119 138 83
Interval 1 00:19:30 223 39 191 191 140 143 84
Interval 2 00:19:30 218 38 187 186 140 155 81
Length Power Start End
5 Seconds 285 00:56:26 00:56:31
10 Seconds 281 00:56:21 00:56:31
20 Seconds 269 00:56:12 00:56:32
30 Seconds 257 00:56:03 00:56:33
60 Seconds 209 00:55:32 00:56:32
2 Minutes 203 00:09:54 00:11:54
5 Minutes 195 00:09:54 00:14:54
10 Minutes 192 00:09:45 00:19:45
20 Minutes 190 00:09:32 00:29:32
30 Minutes 168 00:09:34 00:39:34
60 Minutes 161 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:02:31 4.2% 0 96
Endurance 00:17:45 29.6% 96 130
Tempo 00:01:28 2.4% 130 146
Sweet Spot 00:07:33 12.6% 146 165
Threshold 00:08:57 14.9% 165 183
VO2 Max 00:08:46 14.6% 183 209
Anaerobic Capacity 00:13:02 21.7% 209 1740
Zone Time Percent Low High
Active Recovery 00:01:36 2.7% 0 96
Endurance 00:08:16 13.8% 96 117
Tempo 00:10:13 17.0% 117 133
Sweet Spot 00:00:41 1.1% 133 134
Threshold 00:12:07 20.2% 134 148
VO2 Max 00:27:09 45.3% 148 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.