Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Carson by nbrunson

DURATION
1:00:00
kJ/Cal
798
TSS
70
NP
241
IF
0.84
FTP
288
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 798 70 241 221 211 126 84
Clearing 00:03:00 45 4 248 252 258 127 84
Sweet Spot 1 00:05:00 76 6 252 255 252 128 83
Sweet Spot 2 00:05:00 80 7 263 266 264 132 76
Sweet Spot 3 00:06:00 95 8 261 264 258 134 85
Sweet Spot 4 00:06:00 100 9 274 277 270 138 75
Sweet Spot 5 00:07:00 109 9 258 261 253 135 85
Sweet Spot 6 00:07:00 116 11 273 275 264 139 75
Length Power Start End
5 Seconds 302 00:56:06 00:56:11
10 Seconds 296 00:56:01 00:56:11
20 Seconds 289 00:55:51 00:56:11
30 Seconds 288 00:55:41 00:56:11
60 Seconds 283 00:55:11 00:56:11
2 Minutes 282 00:54:22 00:56:22
5 Minutes 278 00:34:18 00:39:18
10 Minutes 249 00:29:21 00:39:21
20 Minutes 245 00:19:02 00:39:02
30 Minutes 244 00:26:41 00:56:41
60 Minutes 221 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:19:38 32.7% 0 158
Endurance 00:01:17 2.1% 158 216
Tempo 00:01:01 1.7% 216 242
Sweet Spot 00:28:26 47.4% 242 274
Threshold 00:09:27 15.8% 274 302
VO2 Max 00:00:09 0.3% 302 346
Anaerobic Capacity 00:00:00 0.0% 346 2880
Zone Time Percent Low High
Active Recovery 00:04:35 7.6% 0 102
Endurance 00:16:18 27.2% 102 124
Tempo 00:32:42 54.5% 124 141
Sweet Spot 00:02:42 4.5% 141 142
Threshold 00:03:44 6.2% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.