Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Keeler Needle by neastfly

DURATION
1:00:00
kJ/Cal
687
TSS
70
NP
228
IF
0.84
FTP
272
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 687 71 228 191 191 131 93
Interval 1 00:05:00 66 6 228 222 223 135 97
Interval 2 00:08:00 116 11 251 242 245 142 94
Interval 3 00:03:00 44 4 253 243 243 133 94
Interval 4 00:03:00 47 5 266 261 257 138 93
Interval 5 00:03:00 45 5 258 251 256 134 93
Interval 6 00:09:00 121 12 243 224 226 137 91
Interval 7 00:05:00 70 7 250 234 230 138 94
Length Power Start End
5 Seconds 419 00:46:56 00:47:01
10 Seconds 405 00:46:52 00:47:02
20 Seconds 383 00:46:42 00:47:02
30 Seconds 366 00:30:32 00:31:02
60 Seconds 343 00:30:02 00:31:02
2 Minutes 308 00:53:02 00:55:02
5 Minutes 258 00:16:00 00:21:00
10 Minutes 224 00:15:59 00:25:59
20 Minutes 217 00:16:00 00:36:00
30 Minutes 212 00:13:01 00:43:01
60 Minutes 191 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:27:37 46.0% 0 150
Endurance 00:10:41 17.8% 150 204
Tempo 00:02:17 3.8% 204 228
Sweet Spot 00:05:34 9.3% 228 258
Threshold 00:03:50 6.4% 258 286
VO2 Max 00:05:00 8.3% 286 326
Anaerobic Capacity 00:05:03 8.4% 326 2720
Zone Time Percent Low High
Active Recovery 00:09:30 15.8% 0 109
Endurance 00:23:35 39.3% 109 134
Tempo 00:15:00 25.0% 134 151
Sweet Spot 00:01:55 3.2% 151 153
Threshold 00:09:52 16.4% 153 169
VO2 Max 00:00:10 0.3% 169 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.