The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Tioga by fraserindubai

DURATION
1:30:00
kJ/Cal
711
TSS
107
NP
152
IF
0.85
FTP
180
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 711 107 152 131 129 119 89
Clearing 00:03:00 32 5 176 179 179 122 94
Interval 1 00:09:00 95 14 174 175 176 132 94
Under 1:1 00:02:00 20 3 164 169 171 124 93
Over 1:1 00:01:00 11 2 184 188 188 136 93
Under 2:1 00:02:00 20 3 168 168 171 134 92
Over 2:1 00:01:00 11 2 184 188 188 127 97
Under 3:1 00:02:00 20 3 173 170 171 136 95
Over 3:1 00:01:00 11 2 183 187 187 140 97
Interval 2 00:09:00 95 14 175 176 176 138 97
Under 1:2 00:02:00 20 3 164 169 171 124 96
Over 1:2 00:01:00 11 2 184 188 188 138 100
Under 2:2 00:02:00 20 3 173 170 171 141 98
Over 2:2 00:01:00 11 2 184 187 188 143 99
Under 3:2 00:02:00 20 3 173 170 171 144 96
Over 3:2 00:01:00 11 2 183 187 187 145 97
Interval 3 00:09:00 95 14 173 175 176 133 99
Under 1:3 00:02:00 20 3 165 169 171 126 98
Over 1:3 00:01:00 11 2 183 187 188 138 100
Under 2:3 00:02:00 20 3 165 168 171 122 95
Over 2:3 00:01:00 11 2 183 187 188 140 101
Under 3:3 00:02:00 20 3 173 171 171 142 101
Over 3:3 00:01:00 11 2 184 187 187 144 100
Interval 4 00:09:00 95 14 174 176 176 136 97
Under 1:4 00:02:00 20 3 166 169 171 130 100
Over 1:4 00:01:00 11 2 182 187 188 133 92
Under 2:4 00:02:00 20 3 170 169 171 129 94
Over 2:4 00:01:00 11 2 184 188 188 139 96
Under 3:4 00:02:00 20 3 173 170 171 144 99
Over 3:4 00:01:00 11 2 184 188 187 147 100
Interval 5 00:09:00 94 14 174 175 176 135 97
Under 1:5 00:02:00 20 3 166 170 171 124 99
Over 1:5 00:01:00 11 2 181 185 188 133 95
Under 2:5 00:02:00 20 3 173 170 171 144 98
Over 2:5 00:01:00 11 2 184 186 188 147 98
Under 3:5 00:02:00 20 3 166 167 171 128 92
Over 3:5 00:01:00 11 2 184 188 187 145 101
Length Power Start End
5 Seconds 200 01:02:35 01:02:40
10 Seconds 194 01:02:30 01:02:40
20 Seconds 192 01:02:20 01:02:40
30 Seconds 191 01:02:23 01:02:53
60 Seconds 189 00:19:49 00:20:49
2 Minutes 181 00:19:45 00:21:45
5 Minutes 177 00:30:49 00:35:49
10 Minutes 170 00:58:58 01:08:58
20 Minutes 148 00:45:27 01:05:27
30 Minutes 140 00:06:27 00:36:27
60 Minutes 139 00:06:30 01:06:30
90 Minutes 131 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:32:59 36.6% 0 99
Endurance 00:09:14 10.3% 99 135
Tempo 00:00:18 0.3% 135 151
Sweet Spot 00:16:28 18.3% 151 171
Threshold 00:24:39 27.4% 171 189
VO2 Max 00:06:18 7.0% 189 216
Anaerobic Capacity 00:00:00 0.0% 216 1800
Zone Time Percent Low High
Active Recovery 00:25:42 28.6% 0 101
Endurance 00:19:49 22.0% 101 124
Tempo 00:24:11 26.9% 124 140
Sweet Spot 00:06:03 6.7% 140 142
Threshold 00:14:17 15.9% 142 156
VO2 Max 00:00:00 0.0% 156 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.