Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Relay by greta

DURATION
0:42:00
kJ/Cal
253
TSS
63
NP
109
IF
0.95
FTP
115
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:42:00 253 64 109 100 103 0 72
Interval 1 00:15:00 102 25 114 113 122 0 75
Interval 2 00:15:00 108 27 119 120 122 0 75
Length Power Start End
5 Seconds 139 00:05:52 00:05:57
10 Seconds 129 00:05:52 00:06:02
20 Seconds 128 00:22:34 00:22:54
30 Seconds 127 00:22:32 00:23:02
60 Seconds 125 00:22:18 00:23:18
2 Minutes 123 00:22:23 00:24:23
5 Minutes 121 00:22:00 00:27:00
10 Minutes 120 00:21:56 00:31:56
20 Minutes 113 00:16:37 00:36:37
30 Minutes 113 00:05:49 00:35:49
Zone Time Percent Low High
Active Recovery 00:09:24 22.4% 0 63
Endurance 00:02:07 5.0% 63 86
Tempo 00:01:02 2.5% 86 97
Sweet Spot 00:06:37 15.8% 97 109
Threshold 00:09:24 22.4% 109 121
VO2 Max 00:11:05 26.4% 121 138
Anaerobic Capacity 00:02:00 4.8% 138 1150
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 82
Endurance 00:00:00 0.0% 82 100
Tempo 00:00:00 0.0% 100 114
Sweet Spot 00:00:00 0.0% 114 115
Threshold 00:00:00 0.0% 115 127
VO2 Max 00:00:00 0.0% 127 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.