The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Stewart by dwegehaupt

DURATION
1:30:00
Hr
149
Cd
87
LTHR
165

Name Time Target Heart Cadence
Workout 01:30:00 146 149 87
Interval 1 00:04:00 152 150 93
Interval 2 00:03:00 159 159 96
Interval 3 00:02:00 166 166 98
Interval 4 00:01:00 168 169 101
Interval 5 00:04:00 152 153 85
Interval 6 00:03:00 159 157 92
Interval 7 00:02:00 166 152 93
Interval 8 00:01:00 168 160 103
Interval 9 00:00:30 171 167 113
Interval 10 00:00:30 171 156 118
Interval 11 00:00:30 171 153 114
Interval 12 00:00:30 171 155 116
Interval 13 00:00:30 171 154 115
Interval 14 00:04:00 152 147 88
Interval 15 00:03:00 159 157 93
Interval 16 00:02:00 166 166 96
Interval 17 00:01:00 168 168 97
Interval 18 00:04:00 152 149 89
Interval 19 00:03:00 159 159 93
Interval 20 00:02:00 166 164 95
Interval 21 00:01:00 168 169 100
Interval 22 00:00:30 171 172 101
Interval 23 00:00:30 171 157 114
Interval 24 00:00:30 171 155 111
Interval 25 00:00:30 171 149 103
Interval 26 00:00:30 171 160 120
Length Power Start End
5 Seconds 362 01:13:06 01:13:11
10 Seconds 346 01:13:05 01:13:15
20 Seconds 338 01:13:05 01:13:25
30 Seconds 328 01:13:01 01:13:31
60 Seconds 262 00:34:30 00:35:30
2 Minutes 242 00:33:32 00:35:32
5 Minutes 210 00:30:31 00:35:31
10 Minutes 200 00:14:38 00:24:38
20 Minutes 192 00:15:31 00:35:31
30 Minutes 184 00:05:22 00:35:22
60 Minutes 181 00:05:05 01:05:05
90 Minutes 170 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:01:05 1.2% 0 112
Endurance 00:12:33 13.9% 112 137
Tempo 00:43:49 48.7% 137 155
Sweet Spot 00:03:23 3.8% 155 157
Threshold 00:28:49 32.0% 157 173
VO2 Max 00:00:22 0.4% 173 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.