Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Palisade by neastfly

DURATION
1:29:59
kJ/Cal
1069
TSS
112
NP
235
IF
0.87
FTP
272
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:29:59 1069 113 235 198 200 141 95
Clearing 00:03:00 48 5 263 268 271 146 95
Interval 1 00:09:00 145 15 269 269 276 155 96
Under 1:1 00:01:00 14 1 215 235 258 122 93
Over 1:1 00:02:00 34 4 280 283 285 158 99
Under 2:1 00:01:00 14 1 253 244 258 157 92
Over 2:1 00:02:00 34 4 279 283 285 160 98
Under 3:1 00:01:00 15 2 257 246 258 161 93
Over 3:1 00:02:00 34 4 279 282 284 162 98
Interval 2 00:09:00 148 15 273 274 276 158 97
Under 1:2 00:01:00 14 1 218 241 258 125 91
Over 1:2 00:02:00 34 4 282 286 285 159 98
Under 2:2 00:01:00 15 2 260 256 258 162 94
Over 2:2 00:02:00 34 4 284 287 285 164 99
Under 3:2 00:01:00 15 2 260 250 258 164 93
Over 3:2 00:02:00 34 4 282 287 284 165 99
Interval 3 00:09:00 148 15 273 274 276 162 97
Under 1:3 00:01:00 14 1 221 244 258 132 92
Over 1:3 00:02:00 34 4 280 283 285 162 99
Under 2:3 00:01:00 15 2 258 252 258 164 95
Over 2:3 00:02:00 34 4 282 285 285 165 99
Under 3:3 00:01:00 15 2 266 260 258 168 95
Over 3:3 00:02:00 35 4 286 289 284 168 100
Interval 4 00:09:00 148 15 273 274 276 163 98
Under 1:4 00:01:00 15 1 226 248 258 136 93
Over 1:4 00:02:00 33 3 277 280 285 163 98
Under 2:4 00:01:00 16 2 269 264 258 167 96
Over 2:4 00:02:00 34 4 282 285 285 168 99
Under 3:4 00:01:00 15 1 253 246 258 166 96
Over 3:4 00:02:00 35 4 286 290 284 169 100
Interval 5 00:09:00 149 15 274 276 276 167 97
Under 1:5 00:01:00 15 1 230 252 258 139 94
Over 1:5 00:02:00 34 4 279 282 285 168 99
Under 2:5 00:01:00 15 2 266 260 258 168 95
Over 2:5 00:02:00 34 4 282 284 285 170 99
Under 3:5 00:01:00 15 2 260 254 258 171 94
Over 3:5 00:02:00 35 4 287 292 284 174 100
Length Power Start End
5 Seconds 307 01:23:41 01:23:46
10 Seconds 302 01:23:40 01:23:50
20 Seconds 299 01:23:39 01:23:59
30 Seconds 297 01:23:28 01:23:58
60 Seconds 294 01:22:50 01:23:50
2 Minutes 292 01:22:00 01:24:00
5 Minutes 282 00:48:58 00:53:58
10 Minutes 260 01:14:03 01:24:03
20 Minutes 225 00:30:50 00:50:50
30 Minutes 212 00:08:59 00:38:59
60 Minutes 209 00:07:01 01:07:01
Zone Time Percent Low High
Active Recovery 00:41:47 46.4% 0 150
Endurance 00:00:25 0.5% 150 204
Tempo 00:00:33 0.6% 204 228
Sweet Spot 00:09:55 11.0% 228 258
Threshold 00:21:16 23.6% 258 286
VO2 Max 00:16:04 17.9% 286 326
Anaerobic Capacity 00:00:00 0.0% 326 2720
Zone Time Percent Low High
Active Recovery 00:09:55 11.0% 0 109
Endurance 00:29:13 32.5% 109 134
Tempo 00:06:20 7.0% 134 151
Sweet Spot 00:01:03 1.2% 151 153
Threshold 00:33:31 37.2% 153 169
VO2 Max 00:09:53 11.0% 169 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.