Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Carson by kprice2012

DURATION
1:00:00
kJ/Cal
400
TSS
77
NP
118
IF
0.88
FTP
135
Power Source
(Beta) CycleOps Jet Fluid Pro

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 400 77 118 111 109 145 76
Clearing 00:03:00 23 4 125 128 133 133 78
Sweet Spot 1 00:05:00 37 7 123 123 130 144 79
Sweet Spot 2 00:05:00 39 8 132 132 136 152 67
Sweet Spot 3 00:06:00 46 9 127 128 133 153 75
Sweet Spot 4 00:06:00 47 9 130 130 139 159 72
Sweet Spot 5 00:07:00 53 10 127 128 130 158 81
Sweet Spot 6 00:07:00 56 11 133 134 136 162 75
Length Power Start End
5 Seconds 188 00:38:07 00:38:12
10 Seconds 175 00:38:05 00:38:15
20 Seconds 157 00:23:01 00:23:21
30 Seconds 150 00:38:44 00:39:14
60 Seconds 143 00:38:57 00:39:57
2 Minutes 141 00:37:52 00:39:52
5 Minutes 135 00:52:46 00:57:46
10 Minutes 123 00:47:37 00:57:37
20 Minutes 122 00:37:35 00:57:35
30 Minutes 121 00:27:21 00:57:21
60 Minutes 111 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:08:43 14.5% 0 74
Endurance 00:13:03 21.8% 74 101
Tempo 00:01:13 2.0% 101 113
Sweet Spot 00:15:15 25.4% 113 128
Threshold 00:18:53 31.5% 128 142
VO2 Max 00:02:16 3.8% 142 162
Anaerobic Capacity 00:00:38 1.1% 162 1350
Zone Time Percent Low High
Active Recovery 00:00:16 0.4% 0 102
Endurance 00:08:49 14.7% 102 124
Tempo 00:13:34 22.6% 124 141
Sweet Spot 00:00:44 1.2% 141 142
Threshold 00:17:45 29.6% 142 158
VO2 Max 00:18:53 31.5% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.