Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Monitor by rmiller

DURATION
0:59:59
kJ/Cal
570
TSS
64
NP
177
IF
0.81
FTP
220
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:59:59 570 65 177 158 159 125 88
Clearing 1 00:02:00 22 2 181 187 191 104 89
Sweet Spot 1 00:06:00 68 8 190 190 195 116 82
Sweet Spot 2 00:06:00 71 8 197 197 202 128 83
Sweet Spot 3 00:06:00 69 8 191 192 195 131 90
Sweet Spot 4 00:06:00 71 8 197 198 199 138 92
Sweet Spot 5 00:06:00 72 8 199 200 199 141 92
Sweet Spot 6 00:06:00 71 8 196 197 199 142 92
Length Power Start End
5 Seconds 211 00:44:52 00:44:57
10 Seconds 210 00:44:53 00:45:03
20 Seconds 208 00:19:44 00:20:04
30 Seconds 208 00:44:42 00:45:12
60 Seconds 207 00:44:42 00:45:42
2 Minutes 206 00:44:37 00:46:37
5 Minutes 204 00:42:17 00:47:17
10 Minutes 178 00:42:19 00:52:19
20 Minutes 177 00:34:37 00:54:37
30 Minutes 175 00:25:57 00:55:57
Zone Time Percent Low High
Active Recovery 00:20:10 33.6% 0 121
Endurance 00:03:01 5.0% 121 165
Tempo 00:00:59 1.6% 165 185
Sweet Spot 00:34:53 58.2% 185 209
Threshold 00:00:50 1.4% 209 231
VO2 Max 00:00:00 0.0% 231 264
Anaerobic Capacity 00:00:00 0.0% 264 2200
Zone Time Percent Low High
Active Recovery 00:06:20 10.6% 0 101
Endurance 00:17:28 29.1% 101 123
Tempo 00:19:56 33.2% 123 139
Sweet Spot 00:04:53 8.1% 139 141
Threshold 00:11:23 19.0% 141 155
VO2 Max 00:00:00 0.0% 155 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.