The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Free Ride 180 by dwegehaupt

DURATION
2:45:00
Hr
136
Cd
90
LTHR
165

Name Time Target Heart Cadence
Workout 02:45:00 115 136 90
Interval 1 00:10:00 115 118 90
Interval 2 00:10:00 115 130 90
Interval 3 00:10:00 115 130 89
Interval 4 00:10:00 115 135 89
Interval 5 00:10:00 115 135 89
Interval 6 00:10:00 115 138 90
Interval 7 00:10:00 115 139 90
Interval 8 00:10:00 115 140 90
Interval 9 00:10:00 115 136 89
Interval 10 00:10:00 115 139 90
Interval 11 00:10:00 115 140 89
Interval 12 00:10:00 115 139 90
Interval 13 00:10:00 115 139 89
Interval 14 00:10:00 115 139 90
Interval 15 00:10:00 115 141 90
Interval 16 00:10:00 115 141 89
Interval 17 00:05:00 115 141 90
Interval 18 00:00:00 0 0 0
Length Power Start End
5 Seconds 148 01:15:08 01:15:13
10 Seconds 145 01:15:03 01:15:13
20 Seconds 141 01:15:00 01:15:20
30 Seconds 139 01:14:57 01:15:27
60 Seconds 135 01:14:20 01:15:20
2 Minutes 132 01:13:48 01:15:48
5 Minutes 128 01:12:17 01:17:17
10 Minutes 127 01:06:50 01:16:50
20 Minutes 126 00:55:02 01:15:02
30 Minutes 126 00:45:24 01:15:24
60 Minutes 125 00:17:17 01:17:17
90 Minutes 125 00:42:31 02:12:31
2 Hours 125 00:31:14 02:31:14
2.5 Hours 124 00:00:00 02:30:00
Zone Time Percent Low High
Active Recovery 00:02:56 1.8% 0 112
Endurance 01:16:32 46.4% 112 137
Tempo 01:25:32 51.8% 137 155
Sweet Spot 00:00:00 0.0% 155 157
Threshold 00:00:00 0.0% 157 173
VO2 Max 00:00:00 0.0% 173 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.