Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Gayley by rmiller

DURATION
1:00:00
kJ/Cal
604
TSS
77
NP
193
IF
0.88
FTP
220
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 604 77 193 167 166 120 89
Warmup 00:03:00 36 4 199 203 208 106 92
Interval 1 00:08:00 105 13 218 219 219 128 88
Interval 2 00:08:00 105 13 219 220 219 136 88
Interval 3 00:08:00 106 13 220 221 219 140 89
Interval 4 00:08:00 105 13 217 218 219 139 88
Length Power Start End
5 Seconds 234 00:16:16 00:16:21
10 Seconds 232 00:42:22 00:42:32
20 Seconds 229 00:40:37 00:40:57
30 Seconds 228 00:40:18 00:40:48
60 Seconds 227 00:40:06 00:41:06
2 Minutes 225 00:39:24 00:41:24
5 Minutes 225 00:39:51 00:44:51
10 Minutes 196 00:25:46 00:35:46
20 Minutes 195 00:15:02 00:35:02
30 Minutes 187 00:15:09 00:45:09
60 Minutes 167 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:24:51 41.4% 0 121
Endurance 00:00:30 0.8% 121 165
Tempo 00:00:29 0.8% 165 185
Sweet Spot 00:02:19 3.9% 185 209
Threshold 00:31:11 52.0% 209 231
VO2 Max 00:00:41 1.1% 231 264
Anaerobic Capacity 00:00:00 0.0% 264 2200
Zone Time Percent Low High
Active Recovery 00:17:09 28.6% 0 101
Endurance 00:11:40 19.4% 101 123
Tempo 00:13:36 22.7% 123 139
Sweet Spot 00:03:55 6.5% 139 141
Threshold 00:13:41 22.8% 141 155
VO2 Max 00:00:00 0.0% 155 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.