Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Carson by kgginslc

DURATION
1:00:00
kJ/Cal
737
TSS
74
NP
232
IF
0.86
FTP
270
Power Source
(Beta) 1UP USA CPR-A-2000 Outer Pockets

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 737 74 232 204 198 139 83
Clearing 00:03:00 44 4 239 244 242 137 83
Sweet Spot 1 00:05:00 70 6 230 232 237 136 81
Sweet Spot 2 00:05:00 72 7 242 242 247 141 77
Sweet Spot 3 00:06:00 89 8 244 246 242 147 84
Sweet Spot 4 00:06:00 93 9 256 257 253 151 78
Sweet Spot 5 00:07:00 102 9 241 244 237 149 76
Sweet Spot 6 00:07:00 122 14 290 290 248 152 77
Length Power Start End
5 Seconds 508 00:57:53 00:57:58
10 Seconds 488 00:57:52 00:58:02
20 Seconds 432 00:57:42 00:58:02
30 Seconds 408 00:57:32 00:58:02
60 Seconds 385 00:57:02 00:58:02
2 Minutes 354 00:56:02 00:58:02
5 Minutes 306 00:53:02 00:58:02
10 Minutes 249 00:48:01 00:58:01
20 Minutes 235 00:37:58 00:57:58
30 Minutes 232 00:28:02 00:58:02
60 Minutes 204 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:20:51 34.8% 0 148
Endurance 00:00:42 1.2% 148 202
Tempo 00:01:00 1.7% 202 227
Sweet Spot 00:24:59 41.6% 227 256
Threshold 00:09:27 15.8% 256 284
VO2 Max 00:01:27 2.4% 284 324
Anaerobic Capacity 00:01:35 2.6% 324 2700
Zone Time Percent Low High
Active Recovery 00:08:51 14.8% 0 117
Endurance 00:20:30 34.2% 117 143
Tempo 00:29:14 48.7% 143 162
Sweet Spot 00:00:03 0.1% 162 163
Threshold 00:01:23 2.3% 163 181
VO2 Max 00:00:00 0.0% 181 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.