Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Free Ride 90 by rmiller

DURATION
1:30:04
Hr
142
Cd
92
LTHR
150

Name Time Target Heart Cadence
Workout 01:30:04 145 142 92
Interval 1 00:20:45 145 124 91
Interval 2 00:10:00 145 142 92
Interval 3 00:10:02 145 144 92
Interval 4 00:10:00 145 145 91
Interval 5 00:10:00 145 146 92
Interval 6 00:10:00 145 147 91
Interval 7 00:10:00 145 147 91
Interval 8 00:10:00 145 148 92
Interval 9 01:30:04 145 134 99
Length Power Start End
5 Seconds 267 00:04:03 00:04:08
10 Seconds 256 00:04:02 00:04:12
20 Seconds 247 00:04:03 00:04:23
30 Seconds 244 00:04:02 00:04:32
60 Seconds 239 00:04:02 00:05:02
2 Minutes 235 00:03:50 00:05:50
5 Minutes 230 00:03:29 00:08:29
10 Minutes 219 00:01:52 00:11:52
20 Minutes 211 00:01:56 00:21:56
30 Minutes 207 00:01:28 00:31:28
60 Minutes 203 00:01:22 01:01:22
90 Minutes 194 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:00:21 0.4% 0 102
Endurance 00:06:57 7.7% 102 124
Tempo 00:13:42 15.2% 124 141
Sweet Spot 00:02:34 2.8% 141 142
Threshold 01:06:27 73.8% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.