Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Geiger by kprice2012

DURATION
1:00:00
kJ/Cal
406
TSS
37
NP
122
IF
0.61
FTP
200
Power Source
(Beta) CycleOps Jet Fluid Pro

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 406 38 122 112 124 142 81
Clearing 1 00:01:00 7 1 114 121 134 120 87
Clearing 2 00:01:00 7 1 121 129 143 127 89
Clearing 3 00:01:00 9 1 141 151 151 134 85
Sweet Spot 1 00:12:00 97 9 135 135 154 148 81
Sweet Spot 2 00:12:00 96 9 133 133 154 158 80
Sweet Spot 3 00:12:00 95 9 132 131 153 156 75
Length Power Start End
5 Seconds 187 00:07:09 00:07:14
10 Seconds 174 00:07:08 00:07:18
20 Seconds 164 00:07:06 00:07:26
30 Seconds 162 00:07:06 00:07:36
60 Seconds 154 00:07:02 00:08:02
2 Minutes 148 00:46:21 00:48:21
5 Minutes 139 00:14:23 00:19:23
10 Minutes 136 00:13:12 00:23:12
20 Minutes 126 00:14:05 00:34:05
30 Minutes 122 00:10:02 00:40:02
60 Minutes 112 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:22:37 37.7% 0 110
Endurance 00:34:12 57.0% 110 150
Tempo 00:02:55 4.9% 150 168
Sweet Spot 00:00:15 0.4% 168 190
Threshold 00:00:01 0.0% 190 210
VO2 Max 00:00:01 0.0% 210 240
Anaerobic Capacity 00:00:00 0.0% 240 2000
Zone Time Percent Low High
Active Recovery 00:00:32 0.9% 0 102
Endurance 00:11:44 19.6% 102 124
Tempo 00:14:09 23.6% 124 141
Sweet Spot 00:00:53 1.5% 141 142
Threshold 00:16:39 27.8% 142 158
VO2 Max 00:16:01 26.7% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.