Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Gayley by rmiller

DURATION
1:00:00
Hr
139
Cd
92
LTHR
150

Name Time Target Heart Cadence
Workout 01:00:00 141 139 92
Warmup 00:03:00 153 138 96
Interval 1 00:08:00 156 152 93
Interval 2 00:08:00 156 151 91
Interval 3 00:08:00 156 151 91
Interval 4 00:08:00 156 150 91
Length Power Start End
5 Seconds 342 00:07:13 00:07:18
10 Seconds 341 00:07:12 00:07:22
20 Seconds 339 00:07:09 00:07:29
30 Seconds 334 00:07:07 00:07:37
60 Seconds 315 00:07:07 00:08:07
2 Minutes 274 00:06:59 00:08:59
5 Minutes 241 00:04:58 00:09:58
10 Minutes 221 00:12:58 00:22:58
20 Minutes 219 00:02:40 00:22:40
30 Minutes 210 00:04:19 00:34:19
60 Minutes 197 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:03:04 5.1% 0 102
Endurance 00:08:25 14.0% 102 124
Tempo 00:16:02 26.7% 124 141
Sweet Spot 00:01:01 1.7% 141 142
Threshold 00:26:53 44.8% 142 158
VO2 Max 00:04:36 7.7% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.