Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Tikaboo by kprice2012

DURATION
0:22:00
kJ/Cal
141
TSS
25
NP
113
IF
0.84
FTP
135
Power Source
(Beta) CycleOps Jet Fluid Pro

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:22:00 141 26 113 106 107 154 82
Build 00:10:00 60 10 105 101 104 137 83
Hold 00:02:00 16 4 139 139 141 170 82
Descend 00:10:00 63 12 112 106 104 166 81
Length Power Start End
5 Seconds 149 00:10:44 00:10:49
10 Seconds 146 00:10:42 00:10:52
20 Seconds 143 00:11:00 00:11:20
30 Seconds 143 00:10:41 00:11:11
60 Seconds 141 00:10:09 00:11:09
2 Minutes 140 00:09:36 00:11:36
5 Minutes 135 00:08:05 00:13:05
10 Minutes 127 00:05:23 00:15:23
20 Minutes 110 00:00:41 00:20:41
Zone Time Percent Low High
Active Recovery 00:01:40 7.6% 0 74
Endurance 00:07:52 35.8% 74 101
Tempo 00:02:40 12.1% 101 113
Sweet Spot 00:05:20 24.2% 113 128
Threshold 00:03:48 17.3% 128 142
VO2 Max 00:00:39 3.0% 142 162
Anaerobic Capacity 00:00:02 0.2% 162 1350
Zone Time Percent Low High
Active Recovery 00:00:06 0.5% 0 102
Endurance 00:02:55 13.3% 102 124
Tempo 00:02:30 11.4% 124 141
Sweet Spot 00:00:15 1.1% 141 142
Threshold 00:04:12 19.1% 142 158
VO2 Max 00:12:03 54.8% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.