Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Tikaboo by kprice2012

DURATION
0:22:00
kJ/Cal
145
TSS
27
NP
117
IF
0.87
FTP
135
Power Source
(Beta) CycleOps Jet Fluid Pro

First ride in a long time since being sick. Felt good to get back on the bike.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:22:00 145 28 117 110 107 144 79
Build 00:10:00 64 11 111 106 104 133 80
Hold 00:02:00 17 4 144 145 141 161 80
Descend 00:10:00 64 12 115 106 104 152 77
Length Power Start End
5 Seconds 156 00:10:45 00:10:50
10 Seconds 152 00:10:41 00:10:51
20 Seconds 149 00:10:41 00:11:01
30 Seconds 148 00:10:47 00:11:17
60 Seconds 147 00:10:40 00:11:40
2 Minutes 145 00:09:51 00:11:51
5 Minutes 141 00:08:10 00:13:10
10 Minutes 133 00:06:06 00:16:06
20 Minutes 114 00:00:12 00:20:12
Zone Time Percent Low High
Active Recovery 00:01:06 5.0% 0 74
Endurance 00:07:21 33.4% 74 101
Tempo 00:03:25 15.5% 101 113
Sweet Spot 00:03:51 17.5% 113 128
Threshold 00:04:08 18.8% 128 142
VO2 Max 00:02:02 9.2% 142 162
Anaerobic Capacity 00:00:04 0.3% 162 1350
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 102
Endurance 00:03:59 18.1% 102 124
Tempo 00:05:13 23.7% 124 141
Sweet Spot 00:00:34 2.6% 141 142
Threshold 00:06:28 29.4% 142 158
VO2 Max 00:05:43 26.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |   Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.