Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by neastfly

DURATION
1:00:00
kJ/Cal
515
TSS
73
NP
184
IF
0.86
FTP
200
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 515 73 184 143 138 124 81
High Cadence 1 00:01:00 11 1 188 191 149 124 105
High Cadence 2 00:02:00 17 2 145 147 149 133 114
Clearing Effort 1 00:01:00 15 2 228 248 253 136 90
Clearing Effort 2 00:01:00 15 2 238 259 260 131 85
8 Min test 1 00:08:00 113 16 235 236 229 155 81
8 Min test 2 00:08:00 117 17 242 244 229 160 82
Length Power Start End
5 Seconds 336 00:22:36 00:22:41
10 Seconds 329 00:22:34 00:22:44
20 Seconds 325 00:22:33 00:22:53
30 Seconds 324 00:22:32 00:23:02
60 Seconds 272 00:22:06 00:23:06
2 Minutes 250 00:49:23 00:51:23
5 Minutes 248 00:48:48 00:53:48
10 Minutes 213 00:44:04 00:54:04
20 Minutes 171 00:16:03 00:36:03
30 Minutes 167 00:23:57 00:53:57
60 Minutes 143 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:30:59 51.6% 0 110
Endurance 00:09:37 16.0% 110 150
Tempo 00:00:58 1.6% 150 168
Sweet Spot 00:00:25 0.7% 168 190
Threshold 00:00:21 0.6% 190 210
VO2 Max 00:07:36 12.7% 210 240
Anaerobic Capacity 00:10:05 16.8% 240 2000
Zone Time Percent Low High
Active Recovery 00:17:28 29.1% 0 102
Endurance 00:18:09 30.3% 102 124
Tempo 00:05:51 9.8% 124 141
Sweet Spot 00:00:26 0.7% 141 142
Threshold 00:06:40 11.1% 142 158
VO2 Max 00:11:27 19.1% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.